4n 5n 6n Pure Silver Wire
1. Silver is a very ductile, malleable (slightly harder than gold), univalent coinage metal, with a brilliant white metallic luster that can take a high degree of polish. It is the most reflective metal on Earth.
2. Silver has the highest electrical conductivity of all metals, even higher than copper, but its greater cost has prevented it from being widely used in place of copper for electrical purposes.
3. Pure silver has the highest thermal conductivity and the highest optical reflectivity
Specifications:
All dimensions are according to customers requirements.OEM is acceptable.
Application:
99.99 (International 4N) or more purity, is currently widely used in the electroniccomputer. Communication. Military,
aerospace and other fields, it is generally prepared with Chemical refining method, electrolytic refining process,
extraction and refining.
Various relays’important point of contact with silver fittings is made, the radio system is an important element in the
welding but also with silver as solder. Various automation devices, rockets, submarines, computers, nuclear devices
and communication systems, all of these devices have a large number of contact points. During use, each contact point
to work a million times. In order to be able to withstand such a strict work requirements, contact point must wear,
reliable performance, but also must be able to meet a number of specific technical requirements. These points of contact
is generally made with silver, people are willing to use silver, because it can meet the various demands.
Characteristics:
Material | Composition | Density g/cm3 | Resistivity μΩ. cm | Hardness HV kg/mm3 |
Ag | more than 99.95 | more than 10.49 | less than 1.6 | 30–70 |
Item Name | high purity Silver Wires for Coating 99.99% silver Wire 99.999% |
Purity | 99.99%;99.999% |
Shape | Wire, According to your request |
Available size | Customization is available |
Certificates | ISO9001:2008, SGS, The third test report |
Technics | Vacuum Melting, Patented thermo-mechanical process |
Application | Widely used in coating processing industriesA: Solar Photovoltaic Application.B: Electronic and Semiconductor Application.C: Decoration and Coating Application. etc. |
Features of silver:
(1)Easy to solder .
(2)Very low contact resistance .
(3)Pure silver has extremely high electrical conductivity .
(4)It is easy to produce, so silver is an ideal contact material.
(5)It is one of the most widely used materials in small capacity and voltage especially good for the elelctrical appliance with working curent below 5A.
Comparison Property:
Diameter | Breaking load(min) | Elongation % | Diameter | Breaking load(min ) | Elongation | ||
cN | cN | % | |||||
mm | mil | HA-3 | HA-3 | mm | mil | HA-3 | HA-3 |
0.013 | 0.52 | 1 | 4.0-11.0 | 0.028 | 1.12 | 11 | 7.0-20.2 |
0.015 | 0.6 | 2 | 4.0-13.0 | 0.03 | 1.2 | 11 | 7.0-21.0 |
0.016 | 0.64 | 2 | 4.0-13.0 | 0.032 | 1.25 | 11 | 8.0-22.0 |
0.017 | 0.68 | 2.5 | 4.5-13.0 | 0.033 | 1.3 | 11 | 8.0-22.0 |
0.018 | 0.7 | 3.5 | 4.5-15.0 | 0.035 | 1.4 | 11 | 9.0-23.0 |
0.019 | 0.75 | 4 | 5.0-15.0 | 0.038 | 1.5 | 16 | 9.0-23.0 |
0.02 | 0.8 | 4.5 | 5.0-16.0 | 0.04 | 1.6 | 16 | 9.0-24.0 |
0.021 | 0.84 | 5 | 5.0-17.0 | 0.042 | 1.65 | 22 | 10.0-24.0 |
0.022 | 0.87 | 5.5 | 5.5-17.0 | 0.043 | 1.7 | 22 | 10.0-24.0 |
0.023 | 0.9 | 6.5 | 6.0-18.0 | 0.044 | 1.76 | 24 | 10.0-24.0 |
0.024 | 0.95 | 7.5 | 6.5-19.0 | 0.045 | 1.8 | 24 | 10.0-24.0 |
0.025 | 1 | 8 | 7.0-19.0 | 0.05 | 2 | 28 | 10.0-25.0 |
Why Choose Us:
- 30 years of experience in alloys production;
- Chinese quality manufactury;
- fast production and delivery;
- hundreds of satisfied customers;
- continuous research and production improvement;
- fast and reliable step by step costumer service.
Packing:
Packed on spool or as coil