Cr20Ni80 Nickel-Chromium Alloy Wire
Application:
The application areas of nickel-chromium alloy strips include:
Petrochemical industry: used to manufacture pipes, valves, pumps and other components in petrochemical equipment, as well as catalyst carriers for petrochemicals.
Aerospace industry: used to manufacture high-temperature components such as engines, turbine blades, and combustion chambers.
Chemical industry: used to manufacture reaction kettles, heat exchangers and other components in chemical equipment.
Devices: used to manufacture devices such as artificial joints and dental implants.
Other fields: such as nuclear industry, electronics industry, etc.
Characteristics:
Performance material | Cr10Ni90 | Cr20Ni80 | Cr30Ni70 | Cr15Ni60 | Cr20Ni35 | Cr20Ni30 | |
Composition | Ni | 90 | Rest | Rest | 55.0-61.0 | 34.0-37.0 | 30.0-34.0 |
Cr | 10 | 20.0-23.0 | 28.0-31.0 | 15.0-18.0 | 18.0-21.0 | 18.0-21.0 | |
Fe | ≤1.0 | ≤1.0 | Rest | Rest | Rest | ||
Maximum temperature℃ | 1300 | 1200 | 1250 | 1150 | 1100 | 1100 | |
Meltiing point ℃ | 1400 | 1400 | 1380 | 1390 | 1390 | 1390 | |
Density g/cm3 | 8.7 | 8.4 | 8.1 | 8.2 | 7.9 | 7.9 | |
Resistivity(μΩ·m,20℃) | 1.09±0.05 | 1.18±0.05 | 1.12±0.05 | 1.00±0.05 | 1.04±0.05 | ||
Elongation at rupture | ≥20 | ≥20 | ≥20 | ≥20 | ≥20 | ≥20 | |
Specific heat (J/g.℃) | 0.44 | 0.461 | 0.494 | 0.5 | 0.5 | ||
Thermal conductivity(KJ/m.h℃) | 60.3 | 45.2 | 45.2 | 43.8 | 43.8 | ||
Coefficient of lines expansion | 18 | 17 | 17 | 19 | 19 | ||
a×10-6/℃ (20~1000℃) | |||||||
Micrographic structure | Austenite | Austenite | Austenite | Austenite | Austenite | ||
Magnetic properties | Non magnetic | Non magnetic | Non magnetic | Weak magnetic | Weak magnetic |
Producing Process:
Packing:
Nichrome 80 wire is packed with plastic spool,then 6 spools per carton. Special packaging requirements can also be accommodated. OEM is also acceptable.