CARBON STEEL WIRE
Application:
Mechanical Equipment, Engineering Vehicle, Motor Vehicle,
Motorcycle, Accumulator Car, Bicycle, Fitness Equipment,
Elevator, Steel Wire Screen, Mattress And Sofa, Umbrella Frame, Electronic Products, ect.
WIRE DIAMETER:
Application: Mainly used in the light industry and construction industry, such as nail making, steel reinforcement production, welding framework, welding mesh, cement ship weaving mesh, small hardware, etc.
Chinese standard grade
45#,50#,55#,60#,65#,70#,72A,82B
Japanese Industrial Standard Steel Grade
SWRH 42A, SWRH 42B, SWRH 47A, SWRH 47B, SWRH 52A, SWRH 52B, SWRH 57A, SWRH 57B, SWRH62A,SWRH 62B, SWRH 67A , SWRH 67B, SWRH 72A, SWRH 72B, SWRH 77A, SWRH 77B, SWRH82A, SWRH82B
UNS Grade No.
SAE1040, SAE1045,SAE1050, SAE1055, SAE1060, SAE1065, SAE1070, SAE1080,SAE1084.
British Standard Steel Name
C42D, C48D, C60D, C62D, C66D, C68D, C70D, C72D, C76D, C78D, C80D, C82D,C86D.
Carbon spring steel wires | |||
Tensile Strength, Mpa | |||
Diameter mm | B | C | D |
0.22 | 2110-2500 | 2350-2750 | 2690-3090 |
0.25 | 2060-2450 | 2300-2700 | 2640-3040 |
0.28 | 2010-2400 | 2300-2700 | 2640-3040 |
0.30 | 2010-2400 | 2300-2700 | 2640-3040 |
0.32 | 1960-2350 | 2250-2650 | 2600-2990 |
0.35 | 1960-2350 | 2250-2650 | 2600-2990 |
0.40 | 1910-2300 | 2250-2650 | 2600-2990 |
0.45 | 1860-2260 | 2200-2600 | 2550-2940 |
0.50 | 1860-2260 | 2200-2600 | 2550-2940 |
0.55 | 1810-2210 | 2150-2550 | 2500-2890 |
0.60 | 1760-2160 | 2110-2500 | 2450-2840 |
0.63 | 1760-2160 | 2110-2500 | 2450-2840 |
0.70 | 1710-2110 | 2060-2450 | 2450-2840 |
0.80 | 1710-2060 | 2010-2400 | 2400-2840 |
0.90 | 1710-2060 | 2010-2350 | 2350-2750 |
1.00 | 1660-2010 | 1960-2300 | 2300-2690 |
1.20 | 1620-1960 | 1910-2250 | 2250-2550 |
1.40 | 1620-1910 | 1860-2210 | 2150-2450 |
1.60 | 1570-1860 | 1810-2160 | 2100-2400 |
1.80 | 1520-1810 | 1760-2110 | 2010-2300 |
2.00 | 1470-1760 | 1710-2010 | 1910-2200 |
2.20 | 1420-1710 | 1660-1960 | 1810-2110 |
2.50 | 1420-1710 | 1660-1960 | 1760-2060 |
2.80 | 1370-1670 | 1620-1910 | 1710-2010 |
3.00 | 1370-1670 | 1570-1860 | 1710-1960 |
3.20 | 1320-1620 | 1570-1810 | 1660-1910 |
3.50 | 1320-1620 | 1570-1810 | 1660-1910 |
4.00 | 1320-1620 | 1570-1760 | 1620-1860 |
4.50 | 1320-1570 | 1520-1760 | 1620-1860 |
5.00 | 1320-1570 | 1470-1710 | 1570-1810 |
5.50 | 1270-1520 | 1470-1710 | 1570-1810 |
6.00 | 1220-1470 | 1420-1660 | 1520-1760 |
WIRE DIAMETER:
Application: Mainly used in the light industry and construction industry, such as nail making, steel reinforcement production, welding framework, welding mesh, cement ship weaving mesh, small hardware, etc.
丝号 | SWG (MM) | BWG (MM) | 英寸 | 丝号 | SWG (MM) | BWG (MM) | 英寸 | 丝号 | SWG (MM) | BWG (MM) | 英寸 |
0 | 8.230 | 8.636 | 0.340 | 17 | 1.422 | 1.473 | 0.058 | 34 | 0.234 | 0.178 | 0.007 |
1 | 7.620 | 7.620 | 0.300 | 18 | 1.219 | 1.245 | 0.049 | 35 | 0.213 | 0.127 | 0.005 |
2 | 7.010 | 7.214 | 0.284 | 19 | 1.016 | 1.067 | 0.042 | 36 | 0.193 | 0.102 | 0.004 |
3 | 6.401 | 6.579 | 0.259 | 20 | 0.914 | 0.889 | 0.035 | 37 | 0.173 | * | 0.0068 |
4 | 5.893 | 6.045 | 0.238 | 21 | 0.813 | 0.813 | 0.032 | 38 | 0.152 | * | 0.0060 |
5 | 5.385 | 5.588 | 0.220 | 22 | 0.711 | 0.711 | 0.028 | 39 | 0.132 | * | 0.0052 |
6 | 4.877 | 5.156 | 0.203 | 23 | 0.610 | 0.635 | 0.025 | 40 | 0.122 | * | 0.0048 |
7 | 4.470 | 4.572 | 0.180 | 24 | 0.559 | 0.559 | 0.022 | 41 | 0.112 | * | 0.0044 |
8 | 4.064 | 4.191 | 0.165 | 25 | 0.508 | 0.508 | 0.020 | 42 | 0.102 | * | 0.0040 |
9 | 3.658 | 3.759 | 0.148 | 26 | 0.457 | 0.457 | 0.018 | 43 | 0.091 | * | 0.0036 |
10 | 3.251 | 3.404 | 0.134 | 27 | 0.417 | 0.406 | 0.016 | 44 | 0.081 | * | 0.0032 |
11 | 2.946 | 3.048 | 0.120 | 28 | 0.376 | 0.356 | 0.014 | 45 | 0.071 | * | 0.0028 |
12 | 2.642 | 2.769 | 0.109 | 29 | 0.345 | 0.330 | 0.013 | 46 | 0.061 | * | 0.0024 |
13 | 2.337 | 2.413 | 0.095 | 30 | 0.315 | 0.305 | 0.012 | 47 | 0.051 | * | 0.0020 |
14 | 2.032 | 2.108 | 0.083 | 31 | 0.295 | 0.254 | 0.010 | 48 | 0.041 | * | 0.0016 |
15 | 1.829 | 1.829 | 0.072 | 32 | 0.274 | 0.229 | 0.009 | 49 | 0.031 | * | 0.0012 |
16 | 1.626 | 1.651 | 0.065 | 33 | 0.254 | 0.203 | 0.008 | 50 | 0.025 | * | 0.0010 |
Packing:
Wrapped withplastic film,weave bag outside,Customized wrapped withplastic film,weave bag outside,Customized