BLACK ANNEALED IRON WIRE
Black annealed wire has good elasticity and flexibility, and its softness and hardness can be controlled during the annealing process. It is made of high-quality iron wire and is mainly used as binding wire and binding wire in the construction industry. The wire numbers mainly include 5#-38# (silk warp 0.17-4.5mm), which are softer and more flexible than ordinary black iron wire, with uniform softness and uniform color. Or we could also customize the wire diameter according to customer’s requirement.
Due to its strong flexibility and good plasticity, black iron wire is widely used in various fields such as construction industry, handicrafts, woven wire mesh, product packaging and daily civilian use. Among them, the 1.6mm wire has been machined and spooled. It is mainly used for mowing machines and is extremely popular in the Saudi market.
Application:
1.Various weights and dimensions.2.Excellent flexibility and softness.3.Bright and smooth surface.4.Anti-corrosion and anti-oxidation.5.Long service life.
WIRE DIAMETER:
Application: Mainly used in the light industry and construction industry, such as nail making, steel reinforcement production, welding framework, welding mesh, cement ship weaving mesh, small hardware, etc.
Wire material:
iron wire, low carbon steel wire.
Wire types:
bright annealed wire, black annealed wire.
Wire diameter:
6–38 gauge.
Surface treatment:
a light coating of black soot.
Tensile strength:
300–500 N/mm2.
Types:
coils, straightened lengths, tie wire/belt packs.
Coil size:
Customization
WIRE DIAMETER:
Application: Mainly used in the light industry and construction industry, such as nail making, steel reinforcement production, welding framework, welding mesh, cement ship weaving mesh, small hardware, etc.
丝号 | SWG (MM) | BWG (MM) | 英寸 | 丝号 | SWG (MM) | BWG (MM) | 英寸 | 丝号 | SWG (MM) | BWG (MM) | 英寸 |
0 | 8.230 | 8.636 | 0.340 | 17 | 1.422 | 1.473 | 0.058 | 34 | 0.234 | 0.178 | 0.007 |
1 | 7.620 | 7.620 | 0.300 | 18 | 1.219 | 1.245 | 0.049 | 35 | 0.213 | 0.127 | 0.005 |
2 | 7.010 | 7.214 | 0.284 | 19 | 1.016 | 1.067 | 0.042 | 36 | 0.193 | 0.102 | 0.004 |
3 | 6.401 | 6.579 | 0.259 | 20 | 0.914 | 0.889 | 0.035 | 37 | 0.173 | * | 0.0068 |
4 | 5.893 | 6.045 | 0.238 | 21 | 0.813 | 0.813 | 0.032 | 38 | 0.152 | * | 0.0060 |
5 | 5.385 | 5.588 | 0.220 | 22 | 0.711 | 0.711 | 0.028 | 39 | 0.132 | * | 0.0052 |
6 | 4.877 | 5.156 | 0.203 | 23 | 0.610 | 0.635 | 0.025 | 40 | 0.122 | * | 0.0048 |
7 | 4.470 | 4.572 | 0.180 | 24 | 0.559 | 0.559 | 0.022 | 41 | 0.112 | * | 0.0044 |
8 | 4.064 | 4.191 | 0.165 | 25 | 0.508 | 0.508 | 0.020 | 42 | 0.102 | * | 0.0040 |
9 | 3.658 | 3.759 | 0.148 | 26 | 0.457 | 0.457 | 0.018 | 43 | 0.091 | * | 0.0036 |
10 | 3.251 | 3.404 | 0.134 | 27 | 0.417 | 0.406 | 0.016 | 44 | 0.081 | * | 0.0032 |
11 | 2.946 | 3.048 | 0.120 | 28 | 0.376 | 0.356 | 0.014 | 45 | 0.071 | * | 0.0028 |
12 | 2.642 | 2.769 | 0.109 | 29 | 0.345 | 0.330 | 0.013 | 46 | 0.061 | * | 0.0024 |
13 | 2.337 | 2.413 | 0.095 | 30 | 0.315 | 0.305 | 0.012 | 47 | 0.051 | * | 0.0020 |
14 | 2.032 | 2.108 | 0.083 | 31 | 0.295 | 0.254 | 0.010 | 48 | 0.041 | * | 0.0016 |
15 | 1.829 | 1.829 | 0.072 | 32 | 0.274 | 0.229 | 0.009 | 49 | 0.031 | * | 0.0012 |
16 | 1.626 | 1.651 | 0.065 | 33 | 0.254 | 0.203 | 0.008 | 50 | 0.025 | * | 0.0010 |
Packing:
Wrapped withplastic film,weave bag outside,Customized wrapped withplastic film,weave bag outside,Customized